NYS Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYS Registered Voters 12% 40% 29% 11% 8%
Party Registration Democrat 21% 47% 22% 6% 5%
Republican 4% 37% 35% 18% 6%
Non-enrolled 6% 33% 36% 10% 14%
Political Ideology Liberal 19% 47% 23% 3% 8%
Moderate 10% 44% 31% 7% 8%
Conservative 5% 31% 32% 24% 8%
Region New York City 15% 37% 32% 9% 8%
Suburbs 11% 50% 22% 11% 6%
Upstate 10% 37% 32% 12% 9%
Income Less $50,000 11% 36% 31% 13% 9%
$50,000-$99,999 12% 42% 31% 9% 7%
$100,000 or more 10% 46% 30% 7% 7%
Income Less than $50,000 11% 36% 31% 13% 9%
$50,000 or more 11% 44% 31% 8% 7%
Race White 11% 42% 28% 11% 7%
Non White 13% 36% 35% 8% 9%
Age Under 45 3% 37% 40% 9% 11%
45 or older 17% 42% 23% 12% 6%
Gender Men 11% 36% 32% 13% 8%
Women 12% 44% 27% 9% 8%
September 30, 2010 Marist Poll New York Registered Voters "N=943 MOE +/- 3.5%". Totals may not add to 100 due to rounding.